<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for pamojamedia.com</title>
	<atom:link href="http://pamojamedia.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pamojamedia.com/blog</link>
	<description>Click-through Africa</description>
	<lastBuildDate>Tue, 16 Jun 2009 10:59:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scaling Internet Growth in Africa by Traffic Site</title>
		<link>http://pamojamedia.com/blog/2009/06/scaling-internet-growth-in-africa/comment-page-1/#comment-1118</link>
		<dc:creator>Traffic Site</dc:creator>
		<pubDate>Tue, 16 Jun 2009 10:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://pamojamedia.com/blog/?p=255#comment-1118</guid>
		<description>Good news : The top Nigerian site ranks 16th among the leading sites</description>
		<content:encoded><![CDATA[<p>Good news : The top Nigerian site ranks 16th among the leading sites</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scaling Internet Growth in Africa by Benin</title>
		<link>http://pamojamedia.com/blog/2009/06/scaling-internet-growth-in-africa/comment-page-1/#comment-1112</link>
		<dc:creator>Benin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://pamojamedia.com/blog/?p=255#comment-1112</guid>
		<description>Quite surprising stats in relation to web usage over 20%.  It is interesting that countries like South Africa are not there yet.</description>
		<content:encoded><![CDATA[<p>Quite surprising stats in relation to web usage over 20%.  It is interesting that countries like South Africa are not there yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why African businesses should have an online strategy by Benin</title>
		<link>http://pamojamedia.com/blog/2009/06/why-african-businesses-should-have-an-online-strategy/comment-page-1/#comment-1111</link>
		<dc:creator>Benin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 06:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://pamojamedia.com/blog/?p=250#comment-1111</guid>
		<description>Thanks Wenze Team for the comment.  No problem.</description>
		<content:encoded><![CDATA[<p>Thanks Wenze Team for the comment.  No problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why African businesses should have an online strategy by Wenze.com</title>
		<link>http://pamojamedia.com/blog/2009/06/why-african-businesses-should-have-an-online-strategy/comment-page-1/#comment-1110</link>
		<dc:creator>Wenze.com</dc:creator>
		<pubDate>Sat, 13 Jun 2009 05:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://pamojamedia.com/blog/?p=250#comment-1110</guid>
		<description>This is an excellent article that confirms what we&#039;ve been preaching for years. Thanks for putting it together.

. Wenze Team</description>
		<content:encoded><![CDATA[<p>This is an excellent article that confirms what we&#8217;ve been preaching for years. Thanks for putting it together.</p>
<p>. Wenze Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why African businesses should have an online strategy by Pamoja Media</title>
		<link>http://pamojamedia.com/blog/2009/06/why-african-businesses-should-have-an-online-strategy/comment-page-1/#comment-1107</link>
		<dc:creator>Pamoja Media</dc:creator>
		<pubDate>Wed, 10 Jun 2009 08:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://pamojamedia.com/blog/?p=250#comment-1107</guid>
		<description>Ka-investor - Internet World Stats has some of the stats but you have to review studies done within each country to find out specific demographic information for each country. For Kenya, the study was done by the Communications Commission of Kenya. In South Africa, I have seen one done by a group of media houses banded together to sell online advertising within SA. Not all the major African internet economies have commissioned studies yet. I think this is one area we need to improve on in Africa.</description>
		<content:encoded><![CDATA[<p>Ka-investor &#8211; Internet World Stats has some of the stats but you have to review studies done within each country to find out specific demographic information for each country. For Kenya, the study was done by the Communications Commission of Kenya. In South Africa, I have seen one done by a group of media houses banded together to sell online advertising within SA. Not all the major African internet economies have commissioned studies yet. I think this is one area we need to improve on in Africa.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
